Skip to content

Recent Projects

  • Selected Projects
  • Full Catalog
  • Art Shop
  • Artist Bio/CV
  • Contact
  • Instagram
Alejita Chuka
  • Selected Projects
  • Full Catalog
  • Art Shop
  • Artist Bio/CV
  • Contact
Cart

Item added to your cart

View cart

Sketchbook

Digital Download

Digital Download

   

Digital Download

   

Alejita Chukalicious

Soy yo

Share
View full details
Soy yo

Subscribe to our emails

Be the first to know about new collections and exclusive offers.

  • i want to see...
  • blessing

.

  • i want to see...
  • blessing

you are free you are free you are free

lets be pen pals

  • Instagram

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Turkey
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
© 2023, Alejita Chuka Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.